Seminar Series
Geosciences Seminars
Hamilton Hall 116
Fall 2026
| Name | Organization | Topic | Date |
|---|---|---|---|
| Sara Boudreaux | Stuller, Inc. | Turning Curiosity into a Career: My Path to Leading Metals Technology | September 24 |
| Mengli Zhang | University of Georgia | Title TBD | October 15 |
| Sajjad Akam | Smithsonian National Museum of Natural History | Title TBD | November 12 |
| Robert Pal | Montana Technological University | Title TBD | November 19 |
Spring 2026
| Name | Organization | Topic | Date |
|---|---|---|---|
| Alysia Cox | Montana Technological University | Geochemistry and life: From the continent to the coast | January 29 |
| Layla Izadi | University of Texas at Dallas | Climate-Driven Soil Biogeochemistry: Molecular Controls on Contaminant Dynamics Under Flooding and Salinity Stress | February 2 |
| Sean Fettrow | Colorado State University | Global Change Biogeochemistry from the Arctic to the Coasts | February 5 |
| Holly Andrews | LSU AgCenter | When it Rainsm it Fluxes: Linking Soil Carbon and Nitrogen Cycles under Extreme Drying and Rewetting | February 26 |
| Dustin Trail | University of Rochester | Title: Impacts, Zircons, and Habitability: Pervasive Reworking on the Moon and the Missing Melt Sheet Signature on Early Earth | March 26 |
| Tolga Karsili | UL Lafayette | Atmospheres, Oceans, and Other Places Pollutants Hide | April 16 |
Fall 2025
| Name | Organization | Topic | Date |
|---|---|---|---|
| Elizabeth Sibert | Woods Hole Oceanographic Institution | A Microfossil History from the Bottom of the Sea: Sharks, Fish, Mass Extinctions, and 85 Million Years of Global Change | September 18 |
| Gary Kinsland | UL Lafayette | Megaripples from the Tsunami Resulting from the Chicxulub Impact…Imaged in Petroleum Industry Seismic Data | September 25 |
| Bidong Zhang | Rice University | Using Iron Meteorites to Constrain the Chemical and Physical Structures of the Protoplanetary Disk | October 30 |
| Scott Werts | Winthrop University | Geoarchaeology in the Americas: Using Geochemical Tools to Help Solve Questions in Human History | November 13 |
| Nicole Gasparini | Tulane University | Reading the message (in the sediment) in the bottle | November 30 |
Spring 2025
| Name | Organization | Topic | Date |
|---|---|---|---|
| Andrea Westerbrand | UL Lafayette Biology | Climate and soil properties drive variation in leaf photosynthesis and woody stem respiration across the Australian continent | January 30 |
| Brandon Shuck | LSU | Slab tearing and segmented subduction termination driven by transform tectonics | Fabruary 13 |
| Adam Forte | LSU | Getting Erosion Right | February 27 |
| Eirini M. Poulaki | LSU | The Interplay between Fluids and Deformation: Comparisons between the Subduction Interface and Oceanic Detachment Fault | March 27 |
| Adam Skarke | Mississipi State University | Widespread seafloor methane seepage on the US Atlantic margin: discovery, detection, and initial geologic interpretation | April 3 |
| Matt Loocke | LSU | Accessory mineral evidence for cyclic hydrothermal alteration and magmatic rejuvenation of the lower oceanic crust at Hess Deep | April 17 |

